The cheapest stocks and shares ISA for shares and ETFs, by how much you hold. The answer changes with the pot, which is why one league table cannot answer it.
| Pot | Cheapest | A year | % of pot | Dearest |
|---|---|---|---|---|
| £1,000 | Freetrade | £0.00 | 0.00% | £180.00 |
| £2,000 | Freetrade | £0.00 | 0.00% | £180.00 |
| £5,000 | Freetrade | £0.00 | 0.00% | £180.00 |
| £10,000 | Freetrade | £0.00 | 0.00% | £180.00 |
| £20,000 | Freetrade | £0.00 | 0.00% | £180.00 |
| £30,000 | Freetrade | £0.00 | 0.00% | £188.40 |
| £50,000 | Freetrade | £0.00 | 0.00% | £233.40 |
| £75,000 | Freetrade | £0.00 | 0.00% | £233.40 |
| £100,000 | Freetrade | £0.00 | 0.00% | £233.40 |
| £150,000 | Freetrade | £0.00 | 0.00% | £233.40 |
| £200,000 | Freetrade | £0.00 | 0.00% | £233.40 |
| £250,000 | Freetrade | £0.00 | 0.00% | £233.40 |
| £500,000 | Freetrade | £0.00 | 0.00% | £233.40 |
Every figure assumes 12 trades a year of £1,000 each, inside a stocks and shares ISA. It excludes Stamp duty at 0.5% on UK share purchases, the £1 PTM levy on orders over £10,000, fund manager charges (the OCF), and any foreign-exchange fee — every one of those is charged by someone other than the platform and is the same wherever you hold the money.
Charges read 19 August 2026 from each platform's own pricing page. Platforms reprice with little notice, and nothing here is advice — it is arithmetic on published charges.