iWeb is not the cheapest at any pot size on this site. That is not a verdict on the platform — only on its published charges against the others', at 12 trades a year.
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £60.00 | 6.00% | 5 of 12 |
| £2,000 | £60.00 | 3.00% | 5 of 12 |
| £5,000 | £60.00 | 1.20% | 5 of 12 |
| £10,000 | £60.00 | 0.60% | 5 of 12 |
| £20,000 | £60.00 | 0.30% | 5 of 12 |
| £30,000 | £60.00 | 0.20% | 5 of 12 |
| £50,000 | £60.00 | 0.12% | 5 of 12 |
| £75,000 | £60.00 | 0.08% | 5 of 12 |
| £100,000 | £60.00 | 0.06% | 5 of 12 |
| £150,000 | £60.00 | 0.04% | 5 of 12 |
| £200,000 | £60.00 | 0.03% | 5 of 12 |
| £250,000 | £60.00 | 0.02% | 5 of 12 |
| £500,000 | £60.00 | 0.01% | 5 of 12 |
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £60.00 | 6.00% | 6 of 9 |
| £2,000 | £60.00 | 3.00% | 6 of 9 |
| £5,000 | £60.00 | 1.20% | 6 of 9 |
| £10,000 | £60.00 | 0.60% | 6 of 9 |
| £20,000 | £60.00 | 0.30% | 4 of 9 |
| £30,000 | £60.00 | 0.20% | 4 of 9 |
| £50,000 | £60.00 | 0.12% | 3 of 9 |
| £75,000 | £60.00 | 0.08% | 3 of 9 |
| £100,000 | £60.00 | 0.06% | 3 of 9 |
| £150,000 | £60.00 | 0.04% | 3 of 9 |
| £200,000 | £60.00 | 0.03% | 3 of 9 |
| £250,000 | £60.00 | 0.02% | 3 of 9 |
| £500,000 | £60.00 | 0.01% | 3 of 7 |
Every figure assumes 12 trades a year of £1,000 each, inside a stocks and shares ISA. It excludes Stamp duty at 0.5% on UK share purchases, the £1 PTM levy on orders over £10,000, fund manager charges (the OCF), and any foreign-exchange fee — every one of those is charged by someone other than the platform and is the same wherever you hold the money.
| Platform fee | £0 — no annual charge on the dealing account or ISA; SIPP 0.25% capped at £16.50/month |
| Uk share dealing | £5 per trade |
| Fund dealing | £5 per trade |
| Fx fee | 1.5% |
Charges read 18 August 2026 from iWeb's own pricing page. iWeb has been migrated to Scottish Widows Share Dealing — the old iweb-sharedealing.co.uk charges page now redirects there. Cheap to hold, expensive to convert currency: the 1.5% FX fee is the highest in this table.
Charges read 19 August 2026 from each platform's own pricing page. Platforms reprice with little notice, and nothing here is advice — it is arithmetic on published charges.