interactive investor is not the cheapest at any pot size on this site. That is not a verdict on the platform — only on its published charges against the others', at 12 trades a year.
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £119.76 | 11.98% | 9 of 12 |
| £2,000 | £119.76 | 5.99% | 9 of 12 |
| £5,000 | £119.76 | 2.40% | 9 of 12 |
| £10,000 | £119.76 | 1.20% | 9 of 12 |
| £20,000 | £119.76 | 0.60% | 8 of 12 |
| £30,000 | £119.76 | 0.40% | 8 of 12 |
| £50,000 | £119.76 | 0.24% | 8 of 12 |
| £75,000 | £119.76 | 0.16% | 8 of 12 |
| £100,000 | £119.76 | 0.12% | 8 of 12 |
| £150,000 | £227.76 | 0.15% | 11 of 12 |
| £200,000 | £227.76 | 0.11% | 11 of 12 |
| £250,000 | £227.76 | 0.09% | 11 of 12 |
| £500,000 | £227.76 | 0.05% | 11 of 12 |
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £119.76 | 11.98% | 8 of 9 |
| £2,000 | £119.76 | 5.99% | 8 of 9 |
| £5,000 | £119.76 | 2.40% | 8 of 9 |
| £10,000 | £119.76 | 1.20% | 8 of 9 |
| £20,000 | £119.76 | 0.60% | 8 of 9 |
| £30,000 | £119.76 | 0.40% | 7 of 9 |
| £50,000 | £119.76 | 0.24% | 5 of 9 |
| £75,000 | £119.76 | 0.16% | 5 of 9 |
| £100,000 | £119.76 | 0.12% | 4 of 9 |
| £150,000 | £197.76 | 0.13% | 5 of 9 |
| £200,000 | £197.76 | 0.10% | 5 of 9 |
| £250,000 | £197.76 | 0.08% | 5 of 9 |
| £500,000 | £197.76 | 0.04% | 5 of 7 |
Core is £5.99 a month and covers portfolios to £100,000; above that the Plus plan at £14.99 a month applies. Plus and Premium include free monthly trades, but the number published is a range ('1-2'), so this table does not subtract them — interactive investor will cost slightly less than shown for anyone trading monthly.
Every figure assumes 12 trades a year of £1,000 each, inside a stocks and shares ISA. It excludes Stamp duty at 0.5% on UK share purchases, the £1 PTM levy on orders over £10,000, fund manager charges (the OCF), and any foreign-exchange fee — every one of those is charged by someone other than the platform and is the same wherever you hold the money.
| Platform fee | Core £5.99/month (portfolios to £100,000); Plus £14.99/month; Premium £39.99/month |
| Uk share dealing | £3.99 per trade on Core and Plus, £2.99 on Premium; Plus and Premium include 1-2 free trades a month |
| Fund dealing | £3.99 on Core, £1.49 on Plus, free on Premium |
| Fx fee | 0.75% on Core; 0.75% to £50,000 then 0.25% on Plus; 0.25% on Premium |
Charges read 18 August 2026 from interactive investor's own pricing page. The plan lineup is now Core/Plus/Premium — the former Investor Essentials/Investor/Super Investor tiers no longer appear. A flat monthly fee wins on large portfolios and loses badly on small ones.
Charges read 19 August 2026 from each platform's own pricing page. Platforms reprice with little notice, and nothing here is advice — it is arithmetic on published charges.