Fidelity UK is not the cheapest at any pot size on this site. That is not a verdict on the platform — only on its published charges against the others', at 12 trades a year.
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £180.00 | 18.00% | 12 of 12 |
| £2,000 | £180.00 | 9.00% | 12 of 12 |
| £5,000 | £180.00 | 3.60% | 12 of 12 |
| £10,000 | £180.00 | 1.80% | 12 of 12 |
| £20,000 | £180.00 | 0.90% | 12 of 12 |
| £30,000 | £180.00 | 0.60% | 11 of 12 |
| £50,000 | £180.00 | 0.36% | 11 of 12 |
| £75,000 | £180.00 | 0.24% | 11 of 12 |
| £100,000 | £180.00 | 0.18% | 11 of 12 |
| £150,000 | £180.00 | 0.12% | 10 of 12 |
| £200,000 | £180.00 | 0.09% | 10 of 12 |
| £250,000 | £180.00 | 0.07% | 10 of 12 |
| £500,000 | £180.00 | 0.04% | 10 of 12 |
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £90.00 | 9.00% | 7 of 9 |
| £2,000 | £90.00 | 4.50% | 7 of 9 |
| £5,000 | £90.00 | 1.80% | 7 of 9 |
| £10,000 | £90.00 | 0.90% | 7 of 9 |
| £20,000 | £90.00 | 0.45% | 6 of 9 |
| £30,000 | £105.00 | 0.35% | 6 of 9 |
| £50,000 | £175.00 | 0.35% | 8 of 9 |
| £75,000 | £262.50 | 0.35% | 8 of 9 |
| £100,000 | £350.00 | 0.35% | 8 of 9 |
| £150,000 | £525.00 | 0.35% | 8 of 9 |
| £200,000 | £700.00 | 0.35% | 8 of 9 |
| £250,000 | £875.00 | 0.35% | 8 of 9 |
| £500,000 | £1,000.00 | 0.20% | 7 of 7 |
Below £25,000 the charge is £7.50 a month unless you pay in by regular savings plan, in which case it is 0.35%. The table shows the £7.50-a-month figure, which is what applies without one.
Every figure assumes 12 trades a year of £1,000 each, inside a stocks and shares ISA. It excludes Stamp duty at 0.5% on UK share purchases, the £1 PTM levy on orders over £10,000, fund manager charges (the OCF), and any foreign-exchange fee — every one of those is charged by someone other than the platform and is the same wherever you hold the money.
| Platform fee | Under £25,000: 0.35% with a regular savings plan, otherwise £7.50/month. £25,000-£250,000: 0.35%. £250,000+: 0.20%, capped at £2,000. Shares and ETFs capped at £7.50/month |
| Uk share dealing | £7.50 per online share deal, £1.50 within a regular savings plan |
| Fund dealing | £0 |
| Fx fee | 0.75% up to £10,000, 0.50% to £20,000, 0.25% above |
Charges read 18 August 2026 from Fidelity UK's own pricing page. The £90-a-year flat fee on sub-£25,000 accounts is waived down to 0.35% if you set up a regular savings plan — worth doing purely for the fee change.
Charges read 19 August 2026 from each platform's own pricing page. Platforms reprice with little notice, and nothing here is advice — it is arithmetic on published charges.