AJ Bell is not the cheapest at any pot size on this site. That is not a verdict on the platform — only on its published charges against the others', at 12 trades a year.
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £62.50 | 6.25% | 6 of 12 |
| £2,000 | £65.00 | 3.25% | 6 of 12 |
| £5,000 | £72.50 | 1.45% | 7 of 12 |
| £10,000 | £85.00 | 0.85% | 7 of 12 |
| £20,000 | £102.00 | 0.51% | 7 of 12 |
| £30,000 | £102.00 | 0.34% | 7 of 12 |
| £50,000 | £102.00 | 0.20% | 7 of 12 |
| £75,000 | £102.00 | 0.14% | 7 of 12 |
| £100,000 | £102.00 | 0.10% | 7 of 12 |
| £150,000 | £102.00 | 0.07% | 7 of 12 |
| £200,000 | £102.00 | 0.05% | 7 of 12 |
| £250,000 | £102.00 | 0.04% | 7 of 12 |
| £500,000 | £102.00 | 0.02% | 7 of 12 |
| Pot | A year | % of pot | Rank |
|---|---|---|---|
| £1,000 | £20.50 | 2.05% | 2 of 9 |
| £2,000 | £23.00 | 1.15% | 2 of 9 |
| £5,000 | £30.50 | 0.61% | 2 of 9 |
| £10,000 | £43.00 | 0.43% | 2 of 9 |
| £20,000 | £68.00 | 0.34% | 5 of 9 |
| £30,000 | £93.00 | 0.31% | 5 of 9 |
| £50,000 | £143.00 | 0.29% | 6 of 9 |
| £75,000 | £205.50 | 0.27% | 7 of 9 |
| £100,000 | £268.00 | 0.27% | 7 of 9 |
| £150,000 | £393.00 | 0.26% | 7 of 9 |
| £200,000 | £518.00 | 0.26% | 7 of 9 |
| £250,000 | £643.00 | 0.26% | 7 of 9 |
| £500,000 | — | — | not published |
Above £250,000 AJ Bell's fund charge tapers to nothing by £500,000, but the intermediate rates are not published on the page this was read from, so fund pots above £250,000 are left uncosted.
Every figure assumes 12 trades a year of £1,000 each, inside a stocks and shares ISA. It excludes Stamp duty at 0.5% on UK share purchases, the £1 PTM levy on orders over £10,000, fund manager charges (the OCF), and any foreign-exchange fee — every one of those is charged by someone other than the platform and is the same wherever you hold the money.
| Platform fee | Shares 0.25% capped at £3.50/month (ISA and dealing account) or £10/month (SIPP); funds 0.25% up to £250,000, tapering to no charge above £500,000 |
| Uk share dealing | £5 per online deal, £3.50 with 10+ deals in the previous month |
| Fund dealing | £1.50 per online deal |
| Fx fee | 0.75% on the first £10,000, 0.50% on the next £10,000, 0.25% above £20,000 |
Charges read 18 August 2026 from AJ Bell's own pricing page. Charges read from AJ Bell's own PDFs, effective 1 May 2026 (dealing account) and 10 July 2026 (ISA and SIPP). Regular investing is now free, previously £1.50.
Charges read 19 August 2026 from each platform's own pricing page. Platforms reprice with little notice, and nothing here is advice — it is arithmetic on published charges.